North Secondary Schools #2 2017 / u202017-05-27
Results for Womens Foil
Pool ResultsJACOB, Lena | 1 | --- | V5 | V5 | V5 | V5 | V5 | V5 | OH, Gayoung | 2 | D0 | --- | D2 | V5 | D2 | V5 | D4 | YOSHIHARA, Aryu | 3 | D0 | V5 | --- | V5 | D4 | V5 | D2 | YU, Richelia | 4 | D0 | D0 | D2 | --- | D3 | V5 | D3 | FISH, Stella | 5 | D0 | V3 | V5 | V5 | --- | D4 | D3 | EDDY, Azaria | 6 | D0 | D1 | D2 | D3 | V5 | --- | D1 | WANG, Elinor | 7 | D0 | V5 | V5 | V5 | V5 | V5 | --- |
TBA
ZHANG, Katrina | 1 | --- | D2 | D1 | D1 | D1 | D1 | V5 | GATLAND, Sarah | 2 | V5 | --- | D0 | D3 | D3 | D1 | V5 | EVERETT, Imogen | 3 | V5 | V5 | --- | D4 | V5 | D2 | V5 | ROBERTS, Olivia | 4 | V5 | V5 | V5 | --- | D4 | D1 | V5 | SCHLOTFELDT, Cedar | 5 | V5 | V5 | D2 | V5 | --- | D0 | V5 | MAY, Chantelle | 6 | V5 | V5 | V5 | V5 | V5 | --- | V5 | SHANNON, Sophie | 7 | D4 | D0 | D0 | D0 | D4 | D0 | --- |
TBA
KAISER, Jessica | 1 | --- | D3 | V5 | V5 | D1 | V5 | GRACIE, Jessica | 2 | V5 | --- | V5 | V5 | D2 | V5 | SHARPE, Alice | 3 | D1 | D0 | --- | V5 | D0 | V5 | WANG, Shirley | 4 | D2 | D0 | D1 | --- | D0 | D3 | YE, Sining | 5 | V5 | V3 | V5 | V5 | --- | V5 | HOWSE, Kennedy | 6 | D0 | D1 | D1 | V5 | D0 | --- |
TBA
ANTONETS, Lia | 1 | --- | D4 | D4 | D1 | D2 | V5 | SKIDMORE, Amy | 2 | V5 | --- | V5 | V5 | D0 | D2 | GREGORY, Natascha | 3 | V5 | D3 | --- | V5 | D2 | V5 | AN, Yerin | 4 | V5 | D3 | D4 | --- | D0 | V5 | FOWLER, Samantha | 5 | V5 | V5 | V5 | V5 | --- | V5 | HEYWORTH, Alix | 6 | D4 | V5 | D0 | D1 | D3 | --- |
TBA
KORTEGAST, Kathryn | 1 | --- | V5 | V5 | D0 | V5 | V5 | PUSHPARAJAH, Jannine | 2 | D4 | --- | V5 | D2 | V5 | V5 | GU, Charles | 3 | D0 | D0 | --- | D0 | D1 | D0 | IRWIN, Hannah | 4 | V5 | V5 | V5 | --- | V5 | V5 | SUGRUE, Caitlin | 5 | D0 | D3 | V5 | D1 | --- | D4 | SIEGERS, Annika | 6 | D1 | D1 | V5 | D0 | V5 | --- |
TBA
XIE, Hayley | 1 | --- | V5 | D1 | D0 | D2 | V5 | ZHANG, Eileen | 2 | D1 | --- | D0 | D0 | D2 | D2 | REYNOLDS, Abby | 3 | V5 | V5 | --- | D3 | V5 | V5 | ZEN, Anriena | 4 | V5 | V5 | V4 | --- | V5 | V5 | WATKINS, Hannah | 5 | V5 | V5 | D1 | D2 | --- | V5 | ONEILL2, William | 6 | D2 | V5 | D0 | D0 | D1 | --- |
TBA
Results after Pools
1 | Jacob, Lena | Auckland High Performance | 1 | 2 | May, Chantelle | Auckland Swords Club | 2 | 3 | Irwin, Hannah | Dio | 5 | 4 | YE, Sining | | 30 | 5 | Zen, Anriena | North Harbour | 6 | 6 | Fowler, Samantha | Dio | 4 | 7 | Wang, Elinor | McLeans College Fencing | 38 | 8 | Reynolds, Abby | The Fencing Institute | 7 | 9 | Gracie, Jessica | Academy of Fencing | 3 | 10 | Kortegast, Kathryn | North Harbour | 8 | 11 | Everett, Imogen | JF Fencing School | 11 | 12 | Roberts, Olivia | North Harbour | 23 | 13 | SCHLOTFELDT, Cedar | | 14 | 14 | Pushparajah, Jannine | Macleans College Fencing Club | 29 | 15 | Kaiser, Jessica | HVFC | 10 | 16 | Watkins, Hannah | Epsom girls Grammar | 31 | 17 | Gregory, Natascha | North Harbour | 36 | 18 | Skidmore, Amy | McLeans college fencing | 16 | 19 | Yoshihara, Aryu | JF Fencing School | 12 | 20 | Fish, Stella | EpsomGirls | 13 | 21 | An, Yerin | Epsom Girls Grammar School | 9 | 22 | Xie, Hayley | Macleans College Fencing Club | 19 | 23 | Sharpe, Alice | Auckland High Performance Fencing | 27 | 24 | Siegers, Annika | Epsom Girls Grammar School | 32 | 25 | Oh, Gayoung | Epsom Girls Grammar | 24 | 26 | Gatland, Sarah | Epsom Girls Grammar School | 25 | 27 | Antonets, Lia | Macleans College Club | 33 | 28 | SUGRUE, Caitlin | | 17 | 29 | Heyworth, Alix | AHPF | 21 | 30 | Oneill2, William | Toa | 28 | 31 | HOWSE, Kennedy | | 22 | 32 | Yu, Richelia | Salle Jean Louis | 35 | 33 | Eddy, Azaria | Nth Harbour Fencing | 26 | 34 | Zhang, Katrina | McLeans FencingClub | 34 | 35 | WANG, Shirley | | 15 | 36 | Zhang, Eileen | Macleans College Fencing Club | 18 | 37 | Shannon, Sophie | Nth Harbour | 37 | 38 | Gu, Charles | NZAF | 39 |
Direct Elimination Tableau
1 | Jacob, Lena | | | | | 1 | Jacob, Lena (Bye) | 64 | | | | | | | | 33 | Eddy, Azaria | | | | | 32 | Eddy, Azaria (15-9) | 32 | Yu, Richelia | | | | | | | 17 | Gregory, Natascha | | | | | 17 | Gregory, Natascha (Bye) | 48 | | | | | | | | 49 | | | | | | 16 | Watkins, Hannah (Bye) | 16 | Watkins, Hannah | | | | | | | 9 | Gracie, Jessica | | | | | 9 | Gracie, Jessica (Bye) | 56 | | | | | | | | 41 | | | | | | 24 | Siegers, Annika (Bye) | 24 | Siegers, Annika | | | | | | | 25 | Oh, Gayoung | | | | | 25 | Oh, Gayoung (Bye) | 40 | | | | | | | | 57 | | | | | | 8 | Reynolds, Abby (Bye) | 8 | Reynolds, Abby | | | | | | | 5 | Zen, Anriena | | | | | 5 | Zen, Anriena (Bye) | 60 | | | | | | | | 37 | Shannon, Sophie | | | | | 28 | SUGRUE, Caitlin (15-9) | 28 | SUGRUE, Caitlin | | | | | | | 21 | An, Yerin | | | | | 21 | An, Yerin (Bye) | 44 | | | | | | | | 53 | | | | | | 12 | Roberts, Olivia (Bye) | 12 | Roberts, Olivia | | | | | | | 13 | SCHLOTFELDT, Cedar | | | | | 13 | SCHLOTFELDT, Cedar (Bye) | 52 | | | | | | | | 45 | | | | | | 20 | Fish, Stella (Bye) | 20 | Fish, Stella | | | | | | | 29 | Heyworth, Alix | | | | | 29 | Heyworth, Alix (15-8) | 36 | Zhang, Eileen | | | | | | | 61 | | | | | | 4 | YE, Sining (Bye) | 4 | YE, Sining | | | | | | | 3 | Irwin, Hannah | | | | | 3 | Irwin, Hannah (Bye) | 62 | | | | | | | | 35 | WANG, Shirley | | | | | 30 | WANG, Shirley (13-8) | 30 | Oneill2, William | | | | | | | 19 | Yoshihara, Aryu | | | | | 19 | Yoshihara, Aryu (Bye) | 46 | | | | | | | | 51 | | | | | | 14 | Pushparajah, Jannine (Bye) | 14 | Pushparajah, Jannine | | | | | | | 11 | Everett, Imogen | | | | | 11 | Everett, Imogen (Bye) | 54 | | | | | | | | 43 | | | | | | 22 | Xie, Hayley (Bye) | 22 | Xie, Hayley | | | | | | | 27 | Antonets, Lia | | | | | 27 | Antonets, Lia (15-10) | 38 | Gu, Charles | | | | | | | 59 | | | | | | 6 | Fowler, Samantha (Bye) | 6 | Fowler, Samantha | | | | | | | 7 | Wang, Elinor | | | | | 7 | Wang, Elinor (Bye) | 58 | | | | | | | | 39 | | | | | | 26 | Gatland, Sarah (Bye) | 26 | Gatland, Sarah | | | | | | | 23 | Sharpe, Alice | | | | | 23 | Sharpe, Alice (Bye) | 42 | | | | | | | | 55 | | | | | | 10 | Kortegast, Kathryn (Bye) | 10 | Kortegast, Kathryn | | | | | | | 15 | Kaiser, Jessica | | | | | 15 | Kaiser, Jessica (Bye) | 50 | | | | | | | | 47 | | | | | | 18 | Skidmore, Amy (Bye) | 18 | Skidmore, Amy | | | | | | | 31 | HOWSE, Kennedy | | | | | 31 | Zhang, Katrina (15-1) | 34 | Zhang, Katrina | | | | | | | 63 | | | | | | 2 | May, Chantelle (Bye) | 2 | May, Chantelle | | | | | | |
1 | Jacob, Lena | | | | | 1 | Jacob, Lena (15-1) | 32 | Eddy, Azaria | | | | | | | 17 | Gregory, Natascha | | | | | 16 | Gregory, Natascha (15-4) | 16 | Watkins, Hannah | | | | | | | 9 | Gracie, Jessica | | | | | 9 | Gracie, Jessica (15-3) | 24 | Siegers, Annika | | | | | | | 25 | Oh, Gayoung | | | | | 8 | Reynolds, Abby (15-2) | 8 | Reynolds, Abby | | | | | | | 5 | Zen, Anriena | | | | | 5 | Zen, Anriena (15-7) | 28 | SUGRUE, Caitlin | | | | | | | 21 | An, Yerin | | | | | 12 | Roberts, Olivia (15-11) | 12 | Roberts, Olivia | | | | | | | 13 | SCHLOTFELDT, Cedar | | | | | 13 | SCHLOTFELDT, Cedar (15-12) | 20 | Fish, Stella | | | | | | | 29 | Heyworth, Alix | | | | | 4 | YE, Sining (15-3) | 4 | YE, Sining | | | | | | | 3 | Irwin, Hannah | | | | | 3 | Irwin, Hannah (15-5) | 30 | WANG, Shirley | | | | | | | 19 | Yoshihara, Aryu | | | | | 14 | Pushparajah, Jannine (15-8) | 14 | Pushparajah, Jannine | | | | | | | 11 | Everett, Imogen | | | | | 11 | Everett, Imogen (15-2) | 22 | Xie, Hayley | | | | | | | 27 | Antonets, Lia | | | | | 6 | Fowler, Samantha (15-5) | 6 | Fowler, Samantha | | | | | | | 7 | Wang, Elinor | | | | | 7 | Gatland, Sarah (15-13) | 26 | Gatland, Sarah | | | | | | | 23 | Sharpe, Alice | | | | | 10 | Kortegast, Kathryn (15-11) | 10 | Kortegast, Kathryn | | | | | | | 15 | Kaiser, Jessica | | | | | 15 | Kaiser, Jessica (15-5) | 18 | Skidmore, Amy | | | | | | | 31 | Zhang, Katrina | | | | | 2 | May, Chantelle (15-1) | 2 | May, Chantelle | | | | | | |
1 | Jacob, Lena | | | | | 1 | Jacob, Lena (15-2) | 16 | Gregory, Natascha | | | | | | | 9 | Gracie, Jessica | | | | | 8 | Gracie, Jessica (15-10) | 8 | Reynolds, Abby | | | | | | | 5 | Zen, Anriena | | | | | 5 | Zen, Anriena (15-7) | 12 | Roberts, Olivia | | | | | | | 13 | SCHLOTFELDT, Cedar | | | | | 4 | YE, Sining (15-5) | 4 | YE, Sining | | | | | | | 3 | Irwin, Hannah | | | | | 3 | Irwin, Hannah (15-2) | 14 | Pushparajah, Jannine | | | | | | | 11 | Everett, Imogen | | | | | 6 | Everett, Imogen (14-9) | 6 | Fowler, Samantha | | | | | | | 7 | Gatland, Sarah | | | | | 7 | Kortegast, Kathryn (15-5) | 10 | Kortegast, Kathryn | | | | | | | 15 | Kaiser, Jessica | | | | | 2 | May, Chantelle (15-2) | 2 | May, Chantelle | | | | | | |
1 | Jacob, Lena | | | | | 1 | Jacob, Lena (14-11) | 8 | Gracie, Jessica | | | | | | | 5 | Zen, Anriena | | | | | 4 | YE, Sining (11-5) | 4 | YE, Sining | | | | | | | 3 | Irwin, Hannah | | | | | 3 | Irwin, Hannah (11-10) | 6 | Everett, Imogen | | | | | | | 7 | Kortegast, Kathryn | | | | | 2 | May, Chantelle (15-4) | 2 | May, Chantelle | | | | | | |
1 | Jacob, Lena | | | | | 1 | YE, Sining (15-12) | 4 | YE, Sining | | | | | | | 3 | Irwin, Hannah | | | | | 2 | May, Chantelle (15-6) | 2 | May, Chantelle | | | | | | |
1 | YE, Sining | | | | | 1 | May, Chantelle (6-3) | 2 | May, Chantelle | | | | | | |
Results Table
1 | May, Chantelle | Auckland Swords Club | 2 | YE, Sining | | 3 | Jacob, Lena | Auckland High Performance | 3 | Irwin, Hannah | Dio | 5 | Zen, Anriena | North Harbour | 6 | Gracie, Jessica | Academy of Fencing | 7 | Kortegast, Kathryn | North Harbour | 8 | Everett, Imogen | JF Fencing School | 9 | Fowler, Samantha | Dio | 10 | Reynolds, Abby | The Fencing Institute | 11 | Roberts, Olivia | North Harbour | 12 | SCHLOTFELDT, Cedar | | 13 | Pushparajah, Jannine | Macleans College Fencing Club | 14 | Kaiser, Jessica | HVFC | 15 | Gregory, Natascha | North Harbour | 16 | Gatland, Sarah | Epsom Girls Grammar School | 17 | Wang, Elinor | McLeans College Fencing | 18 | Watkins, Hannah | Epsom girls Grammar | 19 | Skidmore, Amy | McLeans college fencing | 20 | Yoshihara, Aryu | JF Fencing School | 21 | Fish, Stella | EpsomGirls | 22 | An, Yerin | Epsom Girls Grammar School | 23 | Xie, Hayley | Macleans College Fencing Club | 24 | Sharpe, Alice | Auckland High Performance Fencing | 25 | Siegers, Annika | Epsom Girls Grammar School | 26 | Oh, Gayoung | Epsom Girls Grammar | 27 | Antonets, Lia | Macleans College Club | 28 | SUGRUE, Caitlin | | 29 | Heyworth, Alix | AHPF | 30 | Eddy, Azaria | Nth Harbour Fencing | 31 | Zhang, Katrina | McLeans FencingClub | 32 | WANG, Shirley | | 33 | Oneill2, William | Toa | 34 | HOWSE, Kennedy | | 35 | Yu, Richelia | Salle Jean Louis | 36 | Zhang, Eileen | Macleans College Fencing Club | 37 | Shannon, Sophie | Nth Harbour | 38 | Gu, Charles | NZAF | |